Content
| Type of payment | Standard | Oversize | |||||
| Up to 30g | Over 30g up to 50g | Up to 100g | Over 100g up to 200g | Over 200g up to 300g | Over 300g up to 400g | Over 400g up to 500g | |
| Single stamp(s) | $1.15 (+0.08) | $1.40 (+0.10) | $2.09 (+0.15) | $3.43 (+0.24) | $4.78 (+0.34) | $5.48 (+0.39) | $5.89 (+0.42) |
| Single stamps in booklets/coils/panes | $0.99 (+0.07) | $1.40 (+0.10) | $2.09 | N/A | N/A | N/A | N/A |
| Postal Indicia | $0.99 (+0.07) | $1.40 (+0.10) | $2.09 | $3.43 | $4.78 | $5.48 | $5.89 |
| Postage Meter | $0.98 (+0.07) | $1.40 (+0.10) | $2.09 | $3.43 | $4.78 | $5.48 | $5.89 |
Incentive Lettermail
| Category | Standard | Oversize | ||
| Up to 30g | Over 30g up to 50g | Up to 100g | Over 100g up to 500g | |
| Machineable | $0.98 | $1.39 | $2.08 | $2.08 + $0.0085 per g over 100g |
| Options | |
| Do Not Forward | $0.02 per item |
| Registered Mail | $10.50 plus applicable Lettermail postage |
| Signature Hard Copy | After mailing: $7.25 |
| Additional Liability Coverage | $2.75 per $100 (up to a maximum of $5,000) |
Page Type
Protected
Off