Royal Mail postage rate information
Welcome to our Royal Mail postal rates resource hub
Throughout the year, Royal Mail updates its prices for sending mail and parcels via its network. These changes can impact 1st and 2nd mail sent using stamps, franked mail and parcel delivery services. Our Postal Rates Hub gives you visibility of current Royal Mail postal rates and price adjustments to help you understand current postage prices.

Price list April 2024

Postage rate change FAQs

Instructions to update your franking machine

Find the right franking solution for your business
Royal Mail postage rates news
Latest Royal Mail postage rate change - 2nd April, 2024.
Royal Mail introduced its latest update to postage rates on 2nd April, 2024 and confirmed that there will be no price increases for franked 1st Class and 2nd Class Letters and Large Letters. This means businesses can continue enjoying the convenience of franking their mail without worrying about additional costs.
You can consult our handy Royal Mail Price List for more information on the latest Royal Mail postage rates.
Franked mail offers significant cost savings
The price change introduced on 2nd April means that those businesses that opt for franking are now making even greater savings:
Mailmark® always offers the lowest tariff in the franking channel. A Quadient Mailmark® franking machine not only offers peace of mind that you are getting the best postage rates for your business, they also offer a range of additional benefits including:
- Saving time - no more licking stamps or standing in lengthy post office queues
- Security and compliance - avoid penalties and ensure smooth operations
- Professional image - incorporate your logo or branding on your envelope as you frank it
- And much more!
Read more about why the benefits of franking go way beyond postage rate savings!
UK Standard Inland postage rates
Mailmark® always offers the lowest postage rates in the franking channel – up to 21% cheaper than stamps! Compare for yourself in the tariff tables below.
Standard Letter
A standard Letter weighs up to and including 100g and must measure no more than 240mm x 165mm x 5mm. This could include items such as personal letters, bills, greeting cards or postcards. Royal Mail 1st Class aims to deliver your mail the next working day including Saturdays and is the same price for all UK addresses. Royal Mail 2nd Class is a more cost-effective service for less time-sensitive deliveries, with the aim to deliver within two to three working days.
Item | Weight | Dimensions (max) | Stamped | Franked | Savings with Quadient |
---|---|---|---|---|---|
1st Class Letter | 0-100g | 240mm x 165mm 5mm | £1.35 | £1.06 | £0.29 |
2nd Class Letter | 0-100g | 240mm x 165mm 5mm | £0.85 | £0.69 | £0.16 |
Large Letter
A Large Letter weighs up to and including 750g and must measure no more than 250mm x 353mm x 25mm. Some examples of large letter mailings include A4 documents, certificates, magazines, CD or DVD in cases and some large greeting cards. Large letters can be sent by Royal Mail 1st or 2nd Class and the postage cost will depend on its weight as detailed in the table below.
Item | Weight | Dimensions (max) | Stamped | Franked | Savings with Quadient |
---|---|---|---|---|---|
1st Class Large Letter | 0-100g | 250mm x 353mm x 25mm | £2.10 | £1.52 | £0.58 |
1st Class Large Letter | 101 - 250g | 250mm x 353mm x 25mm | £2.90 | £2.16 | £0.74 |
1st Class Large Letter | 251 - 500g | 250mm x 353mm x 25mm | £3.50 | £2.79 | £0.71 |
1st Class Large Letter | 750g | 250mm x 353mm x 25mm | £3.50 | £3.13 | £0.37 |
Item | Weight | Dimensions (max) | Stamped | Franked | Savings with Quadient |
---|---|---|---|---|---|
2nd Class Large Letter | 0-100g | 250mm x 353mm x 25mm | £1.55 | £1.13 | £0.42 |
2nd Class Large Letter | 101 - 250g | 250mm x 353mm x 25mm | £2.10 | £1.60 | £0.5 |
2nd Class Large Letter | 251 - 500g | 250mm x 353mm x 25mm | £2.50 | £2.11 | £0.39 |
2nd Class Large Letter | 750g | 250mm x 353mm x 25mm | £2.70 | £2.39 | £0.31 |
Small Parcel
A small parcel weighs up to and including 2kg and measures no more than 450mm x 350mm x 160mm.
Item | Weight | Dimensions (max) | Stamped | Franked | Savings with Quadient |
---|---|---|---|---|---|
1st Class Small Parcel | 1kg | 450mm x 350mm x 160mm | £4.59 | £4.29 | £0.30 |
1st Class Small Parcel | 2kg | 450mm x 350mm x 160mm | £4.59 | £4.29 | £0.30 |
Item | Weight | Dimensions (max) | Stamped | Franked | Savings with Quadient |
---|---|---|---|---|---|
2nd Class Small Parcel | 1kg | 450mm x 350mm x 160mm | £3.69 | £3.49 | £0.20 |
2nd Class Small Parcel | 2kg | 450mm x 350mm x 160mm | £3.69 | £3.49 | £0.20 |
Medium Parcel
A small parcel weighs up to and including 20kg and measures no more than 610mm x 460mm x 460mm.
Item | Weight | Dimensions (max) | Stamped | Franked | Savings with Quadient |
---|---|---|---|---|---|
1st Class Medium Parcel | 1kg | 610mm x 460mm x 460mm | £6.69 | £6.09 | £0.60 |
1st Class Medium Parcel | 2kg | 610mm x 460mm x 460mm | £6.69 | £6.09 | £0.60 |
1st Class Medium Parcel | 5kg | 610mm x 460mm x 460mm | £8.39 | £7.79 | £0.60 |
1st Class Medium Parcel | 10kg | 610mm x 460mm x 460mm | £8.39 | £7.79 | £0.60 |
1st Class Medium Parcel | 20kg | 610mm x 460mm x 460mm | £12.49 | £11.89 | £0.60 |
Item | Weight | Dimensions (max) | Stamped | Franked | Savings with Quadient |
---|---|---|---|---|---|
2nd Class Medium Parcel | 1kg | 610mm x 460mm x 460mm | £5.89 | £5.29 | £0.60 |
2nd Class Medium Parcel | 2kg | 610mm x 460mm x 460mm | £5.89 | £5.29 | £0.60 |
2nd Class Medium Parcel | 5kg | 610mm x 460mm x 460mm | £7.39 | £6.79 | £0.60 |
2nd Class Medium Parcel | 10kg | 610mm x 460mm x 460mm | £7.39 | £6.79 | £0.60 |
2nd Class Medium Parcel | 20kg | 610mm x 460mm x 460mm | £10.99 | £10.39 | £0.60 |
UK Confirmed/Royal Mail Signed For® and Franking prices using Mailmark
Confirmed services offer a signature on delivery when you need that extra peace of mind.
Item | Weight up to and including | Dimensions (max) | 1st Class Mailmark Franking | 2nd Class Mailmark Franking |
---|---|---|---|---|
Letter | 100g | 240mm x 165mm x 5mm | £2.76 | £2.39 |
Item | Weight up to and including | Dimensions (max) | 1st Class Mailmark Franking | 2nd Class Mailmark Franking |
---|---|---|---|---|
Large Letter | 100g | 353mm x 250mm x 25mm | £3.22 | £2.83 |
Large Letter | 250g | 353mm x 250mm x 25mm | £3.86 | £3.30 |
Large Letter | 500g | 353mm x 250mm x 25mm | £4.49 | £3.81 |
Large Letter | 750g | 353mm x 250mm x 25mm | £4.83 | £4.09 |
Item | Weight up to and including | Dimensions (max) | 1st Class Mailmark Franking | 2nd Class Mailmark Franking |
---|---|---|---|---|
Small Parcel | 1kg | 450mm x 350mm x 160mm | £5.69 | £4.89 |
Small Parcel | 2kg | 450mm x 350mm x 160mm | £5.69 | £4.89 |
Item | Weight up to and including | Dimensions (max) | 1st Class Mailmark Franking | 2nd Class Mailmark Franking |
---|---|---|---|---|
Medium Parcel | 1kg | 610mm x 460mm x 460mm | £7.49 | £6.69 |
Medium Parcel | 2kg | 610mm x 460mm x 460mm | £7.49 | £36.69 |
Medium Parcel | 5kg | 610mm x 460mm x 460mm | £9.19 | £8.19 |
Medium Parcel | 10kg | 610mm x 460mm x 460mm | £9.19 | £8.19 |
Medium Parcel | 20kg | 610mm x 460mm x 460mm | £1329 | £11.79 |
UK Guaranteed
Guaranteed timed services are ideal for valuable or important items that must be there tomorrow.
Royal Mail Special Delivery Guaranteed by 1pm
Mailmark® Franking Compensation for loss or damage
Weight up to | Up to £750 | Up to £,1000 | Up to £2,500 |
---|---|---|---|
100g | £7.75 | £10.75 | £17.75 |
500g | £8.75 | £11.75 | £18.75 |
1kg | £9.75 | £12.75 | £19.75 |
2kg | £12.75 | £15.75 | £22.75 |
10kg | £17.75 | £20.75 | £27.75 |
20kg | n/a | n/a | n/a |
International services
Before you mail
AIR MAIL stickers: International Standard items (except those posted in Northern Ireland for the Irish Republic) need an AIR MAIL sticker, or write ‘BY AIR MAIL — PAR AVION’ in the top left corner on the front of the item
Correct postage: Please remember that 1st Class UK postage is not sufficient for posting to any overseas destination (including European countries like the Republic of Ireland).
Franking Letters (up to 100g) | |||||
---|---|---|---|---|---|
Weight up to | Europe Zone 1/2/3 | Dimensions (max) | World Zone 1 | World Zone 2 | World Zone 3 |
10g | £2.50 | 240mm x 165mm 5mm | £2.50 | £2.50 | £2.50 |
20g | £2.50 | 240mm x 165mm 5mm | £2.50 | £2.50 | £2.50 |
100g | £2.50 | 240mm x 165mm 5mm | £2.50 | £2.50 | £2.50 |
Franking Large Letters | |||||
---|---|---|---|---|---|
Weight up to | Europe Zone 1/2/3 | Dimensions (max) | World Zone 1 | World Zone 2 | World Zone 3 |
100g | £3.25 | 353mm x 250mm x 25mm | £4.20 | £4.20 | £4.20 |
250g | £5.45 | 353mm x 250mm x 25mm | £7.05 | £8.25 | £7.20 |
500g | £6.55 | 353mm x 250mm x 25mm | £9.55 | £11.60 | £9.90 |
750g | £7.65 | 353mm x 250mm x 25mm | £12.50 | £15.70 | £13.00 |
Prices in this table are exempt from VAT. Includes compensation up to £20.
Some restrictions apply to items sent abroad and these vary from country to country. To check current restrictions and international incidents visit the Royal Mail website.
Parcelforce Worldwide
A range of Guaranteed UK express timed services are available through the Post Office® and www.parcelforce.com. For parcels over 2kg and/or larger than a Medium Parcel size (as shown above) – Parcelforce Worldwide offer a range of cost-effective delivery options. Maximum size limit applies.
Parcelforce Worldwide offers a range of parcel delivery services to 240 countries and territories worldwide. Visit the Parcelforce Worldwide website for more information.