Breaking News: Canada Post New Lettermail Rates Effective Today
Official announcement: Postage rates are now in effect.
Canada Post has rolled out new rates, including an approximately 8% increase for Lettermailâ„¢ / Incentive Lettermailâ„¢, U.S.A./ International Letter-post, along with changes to other key services.
Here's what businesses need to know:
- Single stamps will be more expensive
- Pricing for Lettermail rates has changed
- Postage meter users will see the best savings
Attention Mailers: We've got you covered. All of the postage rate updates have been made available for Quadient mailing machines!
Lettermail
Type of payment | Standard | Oversize | |||||
Up to 30g | Over 30g up to 50g | Up to 100g | Over 100g up to 200g | Over 200g up to 300g | Over 300g up to 400g | Over 400g up to 500g | |
Single stamp(s) | $1.15 (+0.08) | $1.40 (+0.10) | $2.09 (+0.15) | $3.43 (+0.24) | $4.78 (+0.34) | $5.48 (+0.39) | $5.89 (+0.42) |
Single stamps in booklets/coils/panes | $0.99 (+0.07) | $1.40 (+0.10) | $2.09 | N/A | N/A | N/A | N/A |
Postal Indicia | $0.99 (+0.07) | $1.40 (+0.10) | $2.09 | $3.43 | $4.78 | $5.48 | $5.89 |
Postage Meter | $0.98 (+0.07) | $1.40 (+0.10) | $2.09 | $3.43 | $4.78 | $5.48 | $5.89 |
Incentive Lettermail
Category | Standard | Oversize | ||
Up to 30g | Over 30g up to 50g | Up to 100g | Over 100g up to 500g | |
Machineable | $0.98 | $1.39 | $2.08 | $2.08 + $0.0085 per g over 100g |
Options | |
Do Not Forward | $0.02 per item |
Registered Mail | $10.50 plus applicable Lettermail postage |
Signature Hard Copy | After mailing: $7.25 |
Additional Liability Coverage | $2.75 per $100 (up to a maximum of $5,000) |
Letter-post
U.S.A
Category | Standard | Oversize | |||
Up to 30g | Over 30g up to 50g | Up to 100g | Over 100g up to 200g | Over 200g up to 500g | |
Stamp(s) | $1.40 | $2.09 | $3.43 | $5.99 | $11.99 |
Meter or postal indicia | $1.40 | $2.09 | $3.26 | $5.90 | $11.76 |
International
Category | Standard | Oversize | |||
Up to 30g | Over 30gup to 50g | Up to 100g | Over 100g up to 200g | Over 200g up to 500g | |
Stamp(s) | $2.92 | $4.17 | $6.88 | $11.99 | $23.97 |
Meter or postal indicia | $2.86 | $4.16 | $6.77 | $11.76 | $23.53 |
We updated the Canada Post 2024 Mailing and Shipping guide so you'll have quick access to the new rates and learn about the most popular services! In addition, this guide will also be packed with tips to help you stay on top of shipping rates all year long.
Source: Canada Post
With Quadient Postage Meters you can save 15% on Lettermail!
With a Postage Meter, you'll bypass the Post Office, smoothly navigate rate changes, and maintain efficiency in your mailing and shipping operations. Reach out to one of our experts to learn more!
Subscribe to our Newsletter and stay up to date on postal rate changes and get news, tips, and advice about Canada Post and major shipping carriers straight to your inbox!
